Asking rent | 10.49 EUR |
Service charges | 3.00 PLN |
Minimum module | 250.00 m2 |
Minimum rental period | 1 years |
Ground level car park – space | 250.00 PLN |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 70 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2000 |
Total area | 1 600.00 m2 |
Net office floor area | 1 600.00 m2 |
Floor area of typical storey | 400.00 m2 |
Above-ground storeys | 4 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |