Asking rent | 13.94 EUR |
Service charges | 21.00 PLN |
Minimum module | 45.00 m2 |
Minimum rental period | 0 years |
ADD-ON FACTOR (%) | 12 % |
Parking ratio | 1 / 50 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1995 |
Total area | 4 000.00 m2 |
Net office floor area | 4 000.00 m2 |
Floor area of typical storey | 1 300.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |