Asking rent | 10.56 EUR |
Service charges | 16.00 PLN |
Minimum module | 60.00 m2 |
Minimum rental period | 2 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
4 | ASK | ASK | Office |
0 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1970 |
Total area | 3 500.00 m2 |
Net office floor area | 3 000.00 m2 |
Floor area of typical storey | 500.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |