Storey | Floor space | Vacant from | Type |
---|---|---|---|
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2013 |
Total area | 40 000.00 m2 |
Net office floor area | 39 444.00 m2 |
Floor area of typical storey | 1 350.00 m2 |
Above-ground storeys | 8 |
Basement storeys | - 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |