| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 15 | ASK | ASK | Office |
| 14 | ASK | ASK | Office |
| 13 | ASK | ASK | Office |
| 12 | ASK | ASK | Office |
| 11 | ASK | ASK | Office |
| 10 | ASK | ASK | Office |
| 9 | ASK | ASK | Office |
| 8 | ASK | ASK | Office |
| 7 | ASK | ASK | Office |
| 6 | ASK | ASK | Office |
| 5 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2025 |
| Total area | 47 000.00 m2 |
| Net office floor area | 45 000.00 m2 |
| Floor area of typical storey | 1 320.00 m2 |
| Above-ground storeys | 42 |
| Basement storeys | 4 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |