| Storey | Floor space | Vacant from | Type | 
|---|---|---|---|
| 19 | ASK | ASK | Office | 
| 6 | ASK | ASK | Office | 
| Status | Existing | 
| Year of construction | 2020 | 
| Total area | 41 391.00 m2 | 
| Net office floor area | 37 893.00 m2 | 
| Floor area of typical storey | 1 446.00 m2 | 
| Above-ground storeys | 31 | 
| Basement storeys | 3 | 
| Lift | 
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk | 
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |