Asking rent | b.d. |
Service charges | b.d. |
Minimum module | 1 000.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 165.00 EUR |
ADD-ON FACTOR (%) | 5 % |
Parking ratio | 1 / 165 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
30 | ASK | ASK | Office |
29 | ASK | ASK | Office |
28 | ASK | ASK | Office |
27 | ASK | ASK | Office |
14 | ASK | ASK | Office |
Status | Under construction |
Year of construction | 2026 |
Total area | 35 940.00 m2 |
Net office floor area | 35 940.00 m2 |
Floor area of typical storey | 1 300.00 m2 |
Above-ground storeys | 31 |
Basement storeys | 5 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |