Asking rent | 18.50 EUR |
Service charges | 35.00 PLN |
Minimum module | 100.00 m2 |
Minimum rental period | 5 years |
Ground level car park – space | 90.00 EUR |
asement car park – space | 150.00 EUR |
ADD-ON FACTOR (%) | 10 % |
Parking ratio | 1 / 100 m2 |
VAT | 23% |
A class office building in Wola District, a land mark with great visibility from main streets. Trams and buses in close vicinity, metro and railway stations in close distance. A great many amenities for Tenants in the building including a restaurant, coffee bar, shopping points, fitness and bicycle stands.
Storey | Floor space | Vacant from | Type |
---|---|---|---|
39 | ASK | ASK | Office |
33 | ASK | ASK | Office |
32 | ASK | ASK | Office |
30 | ASK | ASK | Office |
28 | ASK | ASK | Office |
26 | ASK | ASK | Office |
25 | ASK | ASK | Office |
25 | ASK | ASK | Office |
24 | ASK | ASK | Office |
23 | ASK | ASK | Office |
12 | ASK | ASK | Office |
11 | ASK | ASK | Office |
5 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1999 |
Total area | 42 300.00 m2 |
Net office floor area | 42 300.00 m2 |
Floor area of typical storey | 1 200.00 m2 |
Above-ground storeys | 43 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |