Storey | Floor space | Vacant from | Type |
---|---|---|---|
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
6 | ASK | ASK | Office |
5 | ASK | ASK | Office |
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
4 | ASK | ASK | Office |
4 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1993 |
Total area | 9 200.00 m2 |
Net office floor area | 8 678.00 m2 |
Floor area of typical storey | 941.00 m2 |
Above-ground storeys | 10 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |