Asking rent | 20.50 EUR |
Service charges | 29.00 PLN |
Minimum module | 292.00 m2 |
Minimum rental period | 5 years |
asement car park – space | 250.00 EUR |
ADD-ON FACTOR (%) | 10 % |
Parking ratio | 1 / 122 m2 |
VAT | 23% |
Wolf Marszałkowska is an elegant and modern building with about 11.000 m2 of lettable space. The glazed ground floor of the building invites pedestrians to the shopping arcade linking Marszałkowska and Żurawia Streets. On the lower floors there is an attractive space for services. Escalators connect the ground floor to the office reception hall on the second floor of the atrium. The building is situated in the very heart of Warsaw, at the corner of the main thoroughfares of Warsaw - Marszałkowska Street and Jerozolimskie Avenue. The location of the building enables rapid connection with all districts of Warsaw.
Storey | Floor space | Vacant from | Type |
---|---|---|---|
10 | ASK | ASK | Office |
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
7 | ASK | ASK | Office |
6 | ASK | ASK | Office |
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Trade |
1 | ASK | ASK | Trade |
0 | ASK | ASK | Trade |
Status | Existing |
Year of construction | 2010 |
Total area | 30 100.00 m2 |
Net office floor area | 11 050.00 m2 |
Floor area of typical storey | 1 600.00 m2 |
Above-ground storeys | 11 |
Basement storeys | 4 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |