Asking rent | 13.00 EUR |
Service charges | 20.00 PLN |
Minimum module | 43.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 150.00 PLN |
ADD-ON FACTOR (%) | 4 % |
Parking ratio | 1 / 100 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
4 | ASK | ASK | Office |
3 | ASK | ASK | Office |
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2008 |
Total area | 2 500.00 m2 |
Net office floor area | 2 320.00 m2 |
Floor area of typical storey | 570.00 m2 |
Above-ground storeys | 5 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |