Storey | Floor space | Vacant from | Type |
---|---|---|---|
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
0 | ASK | ASK | Office |
0 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1997 |
Total area | 11 000.00 m2 |
Net office floor area | b.d. |
Floor area of typical storey | 700.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |