Asking rent | 12.00 EUR |
Service charges | 20.00 PLN |
Minimum module | 400.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 65.00 EUR |
ADD-ON FACTOR (%) | 8 % |
Parking ratio | 1 / 36 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
3 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2004 |
Total area | 19 500.00 m2 |
Net office floor area | 19 500.00 m2 |
Floor area of typical storey | 5 285.00 m2 |
Above-ground storeys | 5 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |