Asking rent | 22.80 EUR |
Service charges | 35.00 PLN |
Minimum module | 507.00 m2 |
Minimum rental period | 3 years |
asement car park – space | 180.00 EUR |
ADD-ON FACTOR (%) | 4 % |
Parking ratio | 1 / 75 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
9 | ASK | ASK | Office |
8 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2002 |
Total area | 8 000.00 m2 |
Net office floor area | 7 050.00 m2 |
Floor area of typical storey | 510.00 m2 |
Above-ground storeys | 14 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |