Asking rent | 17.18 EUR |
Service charges | 23.50 PLN |
Minimum module | 100.00 m2 |
Minimum rental period | 1 years |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
6 | ASK | ASK | Office |
6 | ASK | ASK | Office |
5 | ASK | ASK | Office |
5 | ASK | ASK | Office |
2 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 1950 |
Total area | 5 782.00 m2 |
Net office floor area | 6 000.00 m2 |
Floor area of typical storey | 950.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |