Asking rent | 22.00 EUR |
Service charges | 27.00 PLN |
Minimum module | 178.00 m2 |
Minimum rental period | 5 years |
Ground level car park – space | 125.00 EUR |
asement car park – space | 225.00 EUR |
ADD-ON FACTOR (%) | 4 % |
Parking ratio | 1 / 130 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
4 | ASK | ASK | Office |
2 | ASK | ASK | Office |
1 | ASK | ASK | Office |
1 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2011 |
Total area | 9 928.00 m2 |
Net office floor area | 8 645.00 m2 |
Floor area of typical storey | 1 200.00 m2 |
Above-ground storeys | 7 |
Basement storeys | 3 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |