Storey | Floor space | Vacant from | Type |
---|---|---|---|
1 | ASK | ASK | Office |
0 | ASK | ASK | Trade |
0 | ASK | ASK | Trade |
Status | Will be demolished |
Year of construction | 2009 |
Total area | 3 800.00 m2 |
Net office floor area | 2 600.00 m2 |
Floor area of typical storey | 1 200.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 0 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |