| Asking rent | 19.50 EUR |
| Service charges | 28.50 PLN |
| Minimum module | 184.00 m2 |
| Minimum rental period | 3 years |
| ADD-ON FACTOR (%) | 6 % |
| Parking ratio | 1 / 0 m2 |
| VAT | 23% |
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 5 | ASK | ASK | Office |
| 5 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| 2 | ASK | ASK | Office |
| Status | Existing |
| Year of construction | 2008 |
| Total area | 3 655.00 m2 |
| Net office floor area | 2 950.00 m2 |
| Floor area of typical storey | 400.00 m2 |
| Above-ground storeys | 9 |
| Basement storeys | 1 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |