Asking rent | 14.00 EUR |
Service charges | 38.00 PLN |
Minimum module | 159.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 80.00 EUR |
asement car park – space | 100.00 EUR |
ADD-ON FACTOR (%) | 3 % |
Parking ratio | 1 / 40 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
5 | ASK | ASK | Office |
4 | ASK | ASK | Office |
1 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2011 |
Total area | 1 977.00 m2 |
Net office floor area | 1 918.00 m2 |
Floor area of typical storey | 471.00 m2 |
Above-ground storeys | 6 |
Basement storeys | 2 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |