| Asking rent | 23.00 EUR |
| Service charges | 27.24 PLN |
| Minimum module | 1 200.00 m2 |
| Minimum rental period | 5 years |
| asement car park – space | 227.00 EUR |
| ADD-ON FACTOR (%) | 5 % |
| Parking ratio | 1 / 105 m2 |
| VAT | 23% |
Modern A class office building situated in the Warsaw CBD in close vicinity to Rondo ONZ. This excellent location provides access to a variety to tram and bus lines. Metro stop at the building, Central Railway Station in a 5-minute walking distance. Thanks to modern technical solutions the building offers 25% lower energy consumption, 50% lower water consumption, 30% more fresh air than standard. LEED certification is a proof of best working conditions and significant financial savings. Majority of institutions, hotels, restaurants, shops including Złote Tarasy Shopping Mall, medical clinics, banks and fitness clubs nearby.
| Storey | Floor space | Vacant from | Type |
|---|---|---|---|
| 14 | ASK | ASK | Office |
| 13 | ASK | ASK | Office |
| 12 | ASK | ASK | Office |
| 11 | ASK | ASK | Office |
| 10 | ASK | ASK | Office |
| 9 | ASK | ASK | Office |
| 8 | ASK | ASK | Office |
| 7 | ASK | ASK | Office |
| 6 | ASK | ASK | Office |
| 5 | ASK | ASK | Office |
| 4 | ASK | ASK | Office |
| 3 | ASK | ASK | Office |
| 2 | ASK | ASK | Office |
| 1 | ASK | ASK | Office |
| 0 | ASK | ASK | Trade |
| Status | Existing |
| Year of construction | 2014 |
| Total area | 19 808.00 m2 |
| Net office floor area | 18 306.00 m2 |
| Floor area of typical storey | 1 257.00 m2 |
| Above-ground storeys | 15 |
| Basement storeys | 4 |
| Lift |
| Air conditioning | Fan-forced ventilation | ||
| Openable windows | Suspended ceilings | ||
| Raised access floors | Fibre-optic cable | ||
| Computer network | Electrical wiring | ||
| Telephone wiring | Front desk |
| Access control | Monitoring | ||
| Smoke detector | Sprinklers | ||
| Alarm | Security |