Asking rent | b.d. |
Service charges | b.d. |
Minimum module | 980.00 m2 |
Minimum rental period | b.d. |
asement car park – space | 14.00 |
ADD-ON FACTOR (%) | b.d. |
Parking ratio | b.d. |
VAT | 23% |
Status | Existing |
Year of construction | 2018 |
Total area | 980.00 m2 |
Net office floor area | 980.00 m2 |
Floor area of typical storey | 340.00 m2 |
Above-ground storeys | 3 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |