Asking rent | 12.00 EUR |
Service charges | 4.00 EUR |
Minimum module | 44.00 m2 |
Minimum rental period | 3 years |
Ground level car park – space | 50.00 EUR |
ADD-ON FACTOR (%) | 0 % |
Parking ratio | 1 / 0 m2 |
VAT | 23% |
Storey | Floor space | Vacant from | Type |
---|---|---|---|
2 | ASK | ASK | Office |
0 | ASK | ASK | Office |
Status | Existing |
Year of construction | 2006 |
Total area | b.d. |
Net office floor area | 2 300.00 m2 |
Floor area of typical storey | 578.00 m2 |
Above-ground storeys | 5 |
Basement storeys | 1 |
Lift |
Air conditioning | Fan-forced ventilation | ||
Openable windows | Suspended ceilings | ||
Raised access floors | Fibre-optic cable | ||
Computer network | Electrical wiring | ||
Telephone wiring | Front desk |
Access control | Monitoring | ||
Smoke detector | Sprinklers | ||
Alarm | Security |